BẢNG GIÁ BÁN LẺ MOTOR ĐIỆN ELEKTRIM 03 PHA NHẬP KHẨU SINGAPORE |
||||
IE1 (EFF2) , 380-400V/50HZ, IP55, CLASS F | ||||
2Pole | 4Pole | 6Pole | ||
KW | HP | (2980 Vg/ph) | (1450 Vg/ph) | (980 Vg/ph) |
(VND) | (VND) | (VND) | ||
0.37 | 0.5 | 1,890,000 | 1,890,000 | 2,250,000 |
0.55 | 0.75 | 2,090,000 | 2,450,000 | 2,600,000 |
0.75 | 1 | 2,400,000 | 2,460,000 | 2,980,000 |
1.1 | 1.5 | 2,490,000 | 2,690,000 | 3,380,000 |
1.5 | 2 | 2,620,000 | 2,880,000 | 3,970,000 |
2.2 | 3 | 3,230,000 | 3,800,000 | 5,020,000 |
3 | 4 | 3,850,000 | 4,230,000 | 7,230,000 |
4 | 5.5 | 5,230,000 | 5,740,000 | 7,850,000 |
5.5 | 7.5 | 7,600,000 | 7,690,000 | 10,150,000 |
7.5 | 10 | 7,920,000 | 8,310,000 | 12,310,000 |
11 | 15 | 13,080,000 | 13,230,000 | 14,770,000 |
15 | 20 | 14,310,000 | 15,540,000 | 19,380,000 |
18.5 | 25 | 16,310,000 | 18,460,000 | 25,380,000 |
22 | 30 | 19,690,000 | 20,540,000 | 28,460,000 |
30 | 40 | 26,770,000 | 27,380,000 | 36,150,000 |
37 | 50 | 30,000,000 | 33,080,000 | 43,850,000 |
45 | 60 | 40,850,000 | 42,000,000 | 56,750,000 |
55 | 75 | 50,080,000 | 51,230,000 | 66,510,000 |
75 | 100 | 61,850,000 | 61,880,000 | 106,680,000 |
90 | 125 | 72,370,000 | 72,370,000 | 124,920,000 |
110 | 150 | 122,770,000 | 122,920,000 | 141,690,000 |
132 | 180 | 136,620,000 | 141,540,000 | 177,630,000 |
160 | 220 | 143,850,000 | 152,150,000 | 262,720,000 |
200 | 270 | 152,310,000 | 165,380,000 | 277,320,000 |
220 | 300 | 233,850,000 | 240,310,000 | 291,910,000 |
250 | 340 | 240,000,000 | 247,690,000 | 313,820,000 |
280 | 370 | 252,310,000 | 261,540,000 | |
315 | 430 | 261,540,000 | 275,380,000 | |
Ghi chú:
* Motor loại mặt bích cộng 10% |
Ý kiến bình luận
Đánh giá
Chưa có đánh giá nào.